Contents: Treaty Countries | Non-Treaty Countries
Which countries have an E-2 visa treaty with the USA?
E2 Visa Treaty Countries list:
Country | Treaty date |
Albania | January 4, 1998 |
Argentina | December 20, 1854 |
Armenia | March 29, 1996 |
Australia | December 27, 1991 |
Austria | May 27, 1931 |
Azerbaijan | August 2, 2001 |
Bahrain | May 30, 2001 |
Bangladesh | July 25, 1989 |
Belgium | October 3, 1963 |
Bolivia | June 6, 2001 |
Bosnia and Herzegovina | November 15, 1982 |
Bulgaria | June 2, 1954 |
Cameroon | April 6, 1989 |
Canada | January 1, 1994 |
Chile | January 1, 2004 |
China (Taiwan) | November 30, 1948 |
Colombia | June 10, 1948 |
Congo (Brazzaville) | August 13, 1994 |
Congo (Kinshasa) | July 28, 1989 |
Costa Rica | May 26, 1852 |
Croatia | November 15, 1982 |
Czech Republic | January 1, 1993 |
Denmark | December 10, 2008 |
Ecuador | May 11, 1997 |
Egypt | June 27, 1992 |
Estonia | February 16, 1997 |
Ethiopia | October 8, 1953 |
Finland | December 1, 1992 |
France | December 21, 1960 |
Georgia | August 17, 1997 |
Germany | July 14, 1956 |
Grenada | March 3, 1989 |
Honduras | July 19, 1928 |
Ireland | November 18, 1992 |
Israel | May 1, 2019 |
Italy | July 26, 1949 |
Jamaica | March 7, 1997 |
Japan | October 30, 1953 |
Jordan | December 17, 2001 |
Kazakhstan | January 12, 1994 |
Korea (South) | November 7, 1957 |
Kosovo | November 15, 1882 |
Kyrgyzstan | January 12, 1994 |
Latvia | December 26, 1996 |
Liberia | November 21, 1939 |
Lithuania | November 22, 2001 |
Luxembourg | March 28, 1963 |
Macedonia | November 15, 1982 |
Mexico | January 1, 1994 |
Moldova | November 25, 1994 |
Mongolia | January 1, 1997 |
Montenegro | November 15, 1882 |
Morocco | May 29, 1991 |
Netherlands | December 5, 1957 |
New Zealand | June 10, 2019 |
Norway | January 18, 1928 |
Oman | June 11, 1960 |
Pakistan | February 12, 1961 |
Panama | May 30, 1991 |
Paraguay | March 07, 1860 |
Philippines | September 6, 1955 |
Poland | August 6, 1994 |
Portugal | December 15, 2022 |
Romania | January 15, 1994 |
Senegal | October 25, 1990 |
Serbia | November 15,1882 |
Singapore | January 1, 2004 |
Slovak Republic | January 1, 1993 |
Slovenia | November 15, 1982 |
Spain | April 14, 1903 |
Sri Lanka | May 1, 1993 |
Suriname | February 10, 1963 |
Sweden | February 20, 1992 |
Switzerland | November 08, 1855 |
Thailand | June 8, 1968 |
Togo | February 5, 1967 |
Trinidad & Tobago | December 26, 1996 |
Tunisia | February 7, 1993 |
Turkey | May 18, 1990 |
Ukraine | November 16, 1996 |
United Kingdom | July 03, 1815 |
Yugoslavia | November 15, 1882 |
E-2 visa for citizens of Non-Treaty countries
Citizens of non-treaty countries can qualify to apply for an E-2 visa through one of two ways. Either by taking up the passport/citizenship of a treaty country or derivatively i.e. if the applicant investor is married to a citizen of a treaty country, they may be eligible to apply for an E-2 visa.
Which countries do not have an E-2 visa Treaty with the USA?
- India
- China, Hong Kong
- Cyprus
- Vietnam
- United Arab Emirates
- Qatar
- Kuwait
- Kenya
- Nigeria
- Saudi Arabia
- San Marino
- South Africa
- Vatican City
- Faroe Islands
- Isle of Man
- Peru
- Venezuela
- Eritrea
- Russia
- Uruguay
- Namibia
- Gambia
- Botswana
- Gabon
- Israel
- Belize
- Haiti
- Libya
- Nepal
- Mauritius
- Cambodia
- Afghanistan
- Brunei
- Zimbabwe
- Algeria
- Angola
- Madagascar
- Nicaragua
- Guatemala
- El Salvador